- Participants 2013 Batch
- Participants 2012 Batch
- Participants 2011 Batch
- Participants 2009-10 Batch
- Course Content II
- Participants 2008-09 Batch
- Security in the hostel
- Officer's Mess
- Course Content
- Accomodation
- For Whom
- Program
| Sr. No. | Name of the Probationer S/Shri |
Service |
| (1) | Abhishek Kumar Singh | IP&TAFS |
| (2) | Ajay Kumar Shukla | ICAS |
| (3) | Amit Nigam | IDAS |
| (4) | Ankit Anand | IP&TAFS |
| (5) | Anu Kukreja (Ms.) | ICoAS |
| (6) | Anurag Tripathi | IP&TAFS |
| (7) | Arvind Prakash Xaxa | IP&TAFS |
| (8) | Ashish Yadav | IDAS |
| (9) | Ashwini Kumar Pandey | IDAS |
| (10) | Barjinder Singh | IP & TAFS |
| (11) | Bhawini Upadhyay (Ms.) | IDAS |
| (12) | Chiranjeevi Golagani | IDAS |
| (13) | Dileep Kumar Rathore | IP&TAFS |
| (14) | Gayathri Krishnan B. (Ms.) | IDAS |
| (15) | Gurpreet Singh Anand | ICoAS |
| (16) | Harsha A.H. | ICAS |
| (17) | Harshvardhan Singh Khangarot | IP&TAFS |
| (18) | K. Purushothaman | IDAS |
| (19) | Karale Rahul Eknath | IDAS |
| (20) | Makarand Phadke | ICoAS |
| (21) | Manivelan K | IDAS |
| (22) | Mayank Tyagi | IDAS |
| (23) | Nanda Dulal Das | IDAS |
| (24) | Neeraj Kulhari | ICAS |
| (25) | Pankaj Verma | IDAS |
| (26) | Premsagar Meena | IDAS |
| (27) | Priyanka S. (Ms.) | ICAS (will join NIFM on 17.1.2013)
|
| (28) | Radhe Tallo | IDAS |
| (29) | Rakesh Ranjan | IP&TAFS |
| (30) | Rankaj Prakash Singh | IDAS |
| (31) | Rashmi Ramesh Doddamane (Ms.) | IP&TAFS |
| (32) | Ravi Verma | IP&TAFS |
| (33) | Revathy D. (Ms.) | ICAS |
| (34) | Sahil Goyal | IDAS |
| (35) | Sameer | IDAS |
| (36) | Sandeep Kumar Yadav | IDAS |
| (37) | Sangeeta K (Ms.) | IDAS |
| (38) | Sanjeev Kumar | IDAS |
| (39) | Sathish Kumar S | IDAS |
| (40) | Satyendra Kumar | ICAS |
| (41) | Savant Swapnil Rajaram | IDAS |
| (42) | Shurveer Singh Sankhala | IDAS |
| (43) | Siva Sankar Bandi | IDAS |
| (44) | Snehal R. (Ms.) | IP&TAFS |
| (45) | Sonal Mehlawat (Ms.) | IDAS |
| (46) | Swapnil Agrawal | IDAS |
| (47) | Tabish Shams | IDAS |
| (48) | Vidhu Gupta (Ms.) | IDAS |
| (49) | Vijay Choudhary | ICAS |
| (50) | Vikas Kundal | IP&TAFS |
| (51) | Vikash Ojha | IDAS |
| (52) | Vimla Nawaria (Ms.) | ICAS |
| (53) | Vishwesh B. Shastri | IDAS |
| Sr. No. | Name of the Probationer S/Shri |
Service |
| 1. | Adarsh Urs. KR | IDAS |
| 2. | Ajay Dahiya | IDAS |
| 3. | Aparna Shukla (Ms.) | IDAS |
| 4. | Bhuvnesh Kumar Verma | IDAS |
| 5. | Chandra Prakash | IDAS |
| 6. | Dale Mahesh Bhagwat | IDAS |
| 7. | Deepak Kumar | IDAS |
| 8. | Hanuman Yadav | IDAS |
| 9. | Jancy Elizabeth Rani L(Ms) | IDAS |
| 10. | Jatinder Goswami | IDAS |
| 11. | Megha Garg (Ms.) | IDAS |
| 12. | Michael Khamsei Touthang | IDAS |
| 13. | Monika Rani (Ms.) | IDAS |
| 14. | Navpreet Kaur (Ms.) | IDAS |
| 15. | Pankaj Upadhyay | IDAS |
| 16. | Panveer Saini (Smt.) | IDAS |
| 17. | Pradeep Kumar Jena (Dr.) | IDAS |
| 18. | Praveen Ranjan | IDAS |
| 19. | Sandeep Rana | IDAS |
| 20. | Senthil Kumar B | IDAS |
| 21. | Subhash Kumar | IDAS |
| 22. | Sukhsohit | IDAS |
| 23. | Sumit Gajbhiye | IDAS |
| 24. | Sunish S (Dr.) | IDAS |
| 25. | Manjeet Kaur (Ms.) | IDAS |
| 26. | Satish T.J | IDAS |
| 27. | Rakesh Kumar | IDAS |
| 28. | Bhopal Singh Mehta | IDAS |
| 29. | Anju Lata (Ms.) | IP&TAFS |
| 30. | S R Udaya Shree (Ms.) | IP&TAFS |
| 31. | Sai Sandeep Kumar | IP&TAFS |
| 32. | Satish Mirdha | IP&TAFS |
| 33. | Shailesh Bansal | IP&TAFS |
| 34. | Swati Shahi (Ms.) | IP&TAFS |
| 35. | Vikram Singh | IP&TAFS |
| 36. | Sanap Bajirao Ramnath | IP&TAFS |
| 37. | Amita Jain (Ms.) | ICAS |
| 38. | Annies Kanmani Joy (Ms.) | ICAS |
| 39. | Anuj Singh | ICAS |
| 40. | Chaudhari Sunil Bhagwat | ICAS |
| 41. | Harpreet Singh | ICAS |
| 42. | Laboni Das (Ms.) | ICAS |
| 43. | Madhu Sharma(Ms.) | ICAS |
| 44. | Manmohan B R | ICAS |
| 45. | Nimisha Jha (Ms.) | ICAS |
| 46. | Patil Padamsing Pradipsing | ICAS |
| 47. | Richa Pandey (Ms.) | ICAS |
| 48. | Samsher Ali | ICAS |
| 49. | Sandeep Kumar | ICAS |
| 50. | N Shravan Kumar (Dr.) | ICAS |
| 51. | Ghalme Vaibhav Chandrakant | ICAS |
| 52. | Lalit Wadhwa | ICoAS |
| 53. | Rajesh Kumar Agarwal | ICoAS |
| Sr. No. | Name of the Probationer S/Shri |
Service |
| 01. | Digvijay Singh | ICAS |
| 02. | Ms. Paarul Gupta | ICAS |
| 03. | Ameesh Aggarwal | ICAS |
| 04. | Vivekanand | ICAS |
| 05. | Bhole Amit Gunvant | ICAS |
| 06. | Deepak Yadav | ICAS |
| 07. | Roopesh S Anatharackal | ICAS |
| 08. | Ms. Richa Gupta | IDAS |
| 09. | Ms. Neelu | IDAS |
| 10. | Ms. Preeti Tongria | IDAS |
| 11. | Durga Lal Meena | IDAS |
| 12. | Kuldeep Sharma | IDAS |
| 13. | Dr. Upinderbir Singh | IDAS |
| 14. | Ms. Juhi Verma | IDAS |
| 15. | Rajesh S | IDAS |
| 16. | Dr. S Venu Gopal | IDAS |
| 17. | Pankaj Dixit | IDAS |
| 18. | Atul Yadav | IDAS |
| 19. | Atul Prakash Mishra | IDAS |
| 20. | Yashasvi Kumar | IDAS |
| 21. | Roshan M Thomas | IDAS |
| 22. | Ms. Patel Mital Shankarlal | IDAS |
| 23. | Ms. Mugdha Kaur Jaggi | IDAS |
| 24. | Ganesh Kumar Baranwal | IDAS |
| 25. | Ankur Kumar | IP&TAFS |
| 26. | Showkat Ahmad Parray | IP&TAFS |
| 27. | V S Arvind | IP&TAFS |
| 28. | Rizwan Ahmad | IP&TAFS |
| 29. | R Sathish Kumar | IP&TAFS |
| 30. | Devashish Deo | IP&TAFS |
| 31. | Dr. Vikram Jindal | IP&TAFS |
| 32. | Arulmathi S (MS.) | IP&TAFS |
| 33. | Pradeep Shukla | IP&TAFS |
| 34 | Sardendu Kr. Pandey | IP&TAFS |
|
Sl. No. |
Name |
Service |
|
1 |
Kapil Dev Meena |
ICAS |
|
2 |
Pushpendra Singh |
ICAS |
|
3 |
Pritam Dutta |
IDAS |
|
4 |
Rajeev Ranjan Kumar |
IDAS |
|
5 |
Kavita Sharma(Ms) |
IDAS |
|
6 |
Poshan Lal Chandrakar |
P&T |
| 4th Term | |
| Subject | Total Marks |
| Project Work | 200 |
For detail Syllabus [DOWNLOAD]
The minimum marks to pass the examination would be 40% in individual subjects and 50% marks in aggregate. Reexamination in individual subjects is exempted in which the probationers obtain 60% marks.
Minimum 75% attendance in a term is required to become eligible to appear for the term end examination.
Additionally, due weightage is given to aspects of general discipline, extracurricular and cultural activities etc. so as to help build up a complete and wholesome personality. Accordingly marks are awarded for such activities as per the table below:
| SL. NO. | Items | Maximum marks | ||
| 1st Term | 2nd Term | 3rd Term | ||
| 01 | General Discipline and Behaviour | 15 | 15 | 15 |
| 02 | Regularity & Punctuality | 15 | 15 | 15 |
| 03 | Sports/Games & Physical Training | 15 | 15 | 15 |
| 04 | Cultural Activities | 15 | 15 | 15 |
| 05 | Overall Assessment by Director | 40 | 40 | 40 |
| Total | 100 | 100 | 100 | |
| S.No. | Name | Service |
| 1 | Sh. Mandeep Singh | IP&TAFS |
| 2 | Ms. Minakshi Verma | IP&TAFS |
| 3 | Sh. Mechek Sampar Chongroilen | IP&TAFS |
| 4 | Sh. Mohan Saurabh Krishna | IP&TAFS |
| 5 | Ms. Divya A.B. | ICAS |
| 6 | Sh. Hanumaiah Korunkonda | ICAS |
| 7 | Sh. K. Manoranjan Nayak | IDAS |
| 8 | Sh. Sonalkar Anupam Deepak | IDAS |
| 9 | Sh. Abhishek Sinha | IDAS |
| 10 | Sh. Pushkraj Bharti | IDAS |
| 11 | Sh. Arvind Kumar Wani | IDAS |
Hostel Attendants are available in the hostel round the clock to facilitate the officer trainees. Officer trainees are required to follow the following security instructions strictly as under:
- Officer trainees should put their own locks in the hostel rooms.
- Valuable articles such as jewelry, cash etc. should not be kept in the hostel rooms.
- Before leaving the rooms, the doors opening in the balconies must be properly bolted/locked & keys should not be left with the room boys.
- Cleaning of the rooms in the hostel should be got done by the officer trainees in their presence.
- Reception Staff should not be sent on private errands.
- Any suspicious movement of persons be immediately reported to the security guard/Reception Desk and /or Security Office or Faculty-in-charge (Security).
- Individual lockers are provided at the Ground Floor for receiving mail and also for official communications issued by NIFM. Officer trainees are expected to check their lockers on a regular basis.
The Officers' Mess comprises of an air-conditioned lounge and an air-conditioned dining Hall. The mess food is provided by a contractor. The probationers are expected to strictly observe the meal timings.
All the papers of 45 and 23 sessions duration are evaluated for 100 and 50 marks each respectively. The complete marking scheme for the three terms is as follows:
| 2nd Term Professional Examination | ||
| Paper Code | Title of the Paper | Total Marks |
| 201 | Financial Management-I | 100 |
| 202 | Public Financial Administration | 100 |
| 203 | Business Data Networks | 100 |
| 204 | Auditing | 100 |
| 205 | Accounting for Government and not for profit organizations | 100 |
| 206 | Research Methodology | 100 |
| 206A | Business Statistics | 50 |
| 3rd Term Professional Examination | ||
| Paper Code | Title of the Paper | Total Marks |
| 301 | Financial Management-II | 100 |
| 302 | Cost and Management Accounting | 100 |
| 303 | Direct & Indirect Taxes : Planning & Management | 50 |
| 203A | Corporate Law | 50 |
| 304 | Financial Market and Institutions | 50 |
| 304A | Management Technique | 50 |
| 305 | Financial Reporting Standards | 50 |
| 305A | IT for Finance | 50 |
The hostel building which matches in design with the main Institute building has accommodation for about 175 trainees on single and double occupancy basis. Officer trainees are expected to maintain their rooms themselves. Beds must be made when not in use. Electrical Appliances, lights & taps must be switched off when Officer-trainees leave their rooms or when otherwise not required. Damage to Institute property caused through negligence will have to be made good by the concerned officer trainee.
- Daily newspapers/magazines are available for reading in the lounge (Ground Floor) of the hostel.
- Two internet labs have been provided in Hostel lobby with computers.
- Five Washing Machines have been installed in the Hostel for use by the Probationers / trainee officers.
- Reverse Osmosis Water Filters are installed in the Hostel. Probationers are advised not to drink unfiltered water.
- Two lines have been provided in the hostel to avail STD facility through VCC cards or conferencing on payment basis.
This course is conducted exclusively for the probationers of six Group ‘A’ services. The duration of the course is 44 weeks in which a number of areas are covered. The syllabus is under review.
NIFM provides professional training to the probationers of six organised central services listed below, which are responsible for the management of Finance, Accounts, Costing and Audit functions in the Government of India. The duration of the Professional Training Course is 52 weeks.
1. Indian Audit & Accounts Service
2. Indian Civil Accounts Service
3. Indian Cost Accounts Service
4. Indian Defence Accounts Service
5. Indian P&T (Finance & Accounts) Service
6. Indian Railway Accounts Service
The course is now converted to one year Post Graduate Diploma in Public Financial Management. The Diploma is approved by All India Council for Technical Education (AICTE). On successful completion of the course, the probationers will get PG Diploma.